<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fidelity Floating Rate High Income (FFRHX)</title>
	<atom:link href="http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx/feed" rel="self" type="application/rss+xml" />
	<link>http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 15:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: floating rate mutual fund &#171; loan web</title>
		<link>http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx/comment-page-1#comment-487</link>
		<dc:creator>floating rate mutual fund &#171; loan web</dc:creator>
		<pubDate>Sat, 19 Jun 2010 09:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundexplorer.com/?p=52#comment-487</guid>
		<description>[...] 13.Fidelity Floating Rate High Income (FFRHX) &#124; Mutual Fund Explorer This fund has picked the right floating rate loans to lend out by the proven performance.&#160; The risks are kept at a minimum with outstanding returns. There is a large surplus of cash at the &#8230; This fund is considered a low risk with high returns is one of the leading reasons for its popularity amongst the mutual funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] 13.Fidelity Floating Rate High Income (FFRHX) | Mutual Fund Explorer This fund has picked the right floating rate loans to lend out by the proven performance.&#160; The risks are kept at a minimum with outstanding returns. There is a large surplus of cash at the &#8230; This fund is considered a low risk with high returns is one of the leading reasons for its popularity amongst the mutual funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floating rate mutual funds &#171; loan web</title>
		<link>http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx/comment-page-1#comment-484</link>
		<dc:creator>floating rate mutual funds &#171; loan web</dc:creator>
		<pubDate>Sat, 19 Jun 2010 05:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundexplorer.com/?p=52#comment-484</guid>
		<description>[...] 9.Fidelity Floating Rate High Income (FFRHX) &#124; Mutual Fund Explorer The Fidelity Floating Rate High Income (FFRHX) is a top performing fund that has earned a 5 star rating from Morningstar. This fund has held this statue for the entire span of its investment life. &#8230; This fund is considered a low risk with high returns is one of the leading reasons for its popularity amongst the mutual funds. http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.Fidelity Floating Rate High Income (FFRHX) | Mutual Fund Explorer The Fidelity Floating Rate High Income (FFRHX) is a top performing fund that has earned a 5 star rating from Morningstar. This fund has held this statue for the entire span of its investment life. &#8230; This fund is considered a low risk with high returns is one of the leading reasons for its popularity amongst the mutual funds. <a href="http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx" rel="nofollow">http://mutualfundexplorer.com/fidelity-floating-rate-high-income-ffrhx</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
